




                    -     2009

                                      (10%)                                                        1



                                                                                          

===========================================================================================================================================================

127  A  A  KAI  IOOIA                               .   28        28     23076  19.27 39.0              21765  18.09 37.3

129  A  A  KAI  IOOIA /                           .   24        24     22873  18.95 38.7              21660  18.15 36.4

131  A  A  KAI  IOOIA                               .   25        25     22232  18.69 38.4              20609  18.49 35.3

133  A  A  KAI  IOOIA /                           .   20        20     21917  18.65 37.5              19966  17.48 35.2

135  EPM  A  KAI  IOOIA                             .   13        13     21528  18.42 36.2              19657  17.22 30.7

137  EPM  A  KAI  IOOIA /                         .   12        12     20698  17.55 34.8              19309  17.12 35.2

139  ITA  A  KAI  IOOIA /                           .   10         4     20783  18.90 36.9              17689  14.48 32.7

182   &   &  ()             .   11         9     22063  18.80 37.7              15247  12.03 30.3

183   &   &  ()            .   11         7     21208  17.66 37.4              16212  14.18 28.7

186  ,  &      () .   15        15     18774  18.71 38.0              17546  17.50 35.4

101  EOOIA                                                        .   35        35     19247  19.34 37.3              18103  18.22 35.9

103  EOOIA /                                                    .   24        24     19029  19.18 37.3              18106  18.18 35.8

105                                                .   35        35     19279  19.24 38.9              17981  17.94 35.9

107  OIMANTIKH  &    /                         .   24        24     19361  19.31 39.1              17859  17.44 39.1

118  I/IA- AI/KH & YX                                  .   32        32     19634  19.70 38.8              18516  18.33 38.4

122  I/IA AI/IKH & YXOOIA                              .   30        30     18574  18.45 38.2              17970  19.50 36.5

120  I/IA-AI/KH /                                            .   17        17     19394  19.44 38.6              18760  18.70 38.0

138  I/I & KOINN. OY.   ()                           .   20        20     18440  19.89 39.2              17509  17.43 36.1

102                                                         .   20        20     18657  18.61 37.3              17997  18.20 34.7

113  IOOIA                                                    .   33        33     18577  18.80 35.7              17917  17.72 37.5

115  IOOIA   ()                                           .   20        20     19172  19.12 39.0              17756  17.62 36.0

109  IOOIA                                                       .   33        33     19502  19.48 39.0              18594  18.43 38.8

111  IOOIA /                                                   .   23        23     18863  18.68 39.1              18503  18.54 37.1

175                                                         .   25        25     19360  19.33 39.2              18124  18.21 36.4

189     ()                                    .   10        10     18767  18.63 38.9              17970  17.64 38.4

106       ()                               .   22        22     19425  19.43 38.9              17767  17.77 36.5

112  ITOPIA &  APXAIOOIA /                                     .   21        21     19188  19.34 37.4              18482  18.27 38.6

114  ITOPIA  KAI  APXAIOOIA                                   .   32        32     18362  18.29 37.6              17764  19.40 35.6

110  ITOPIA  KAI  APXAIOOIA                                      .   21        21     19287  19.40 37.7              18551  18.42 37.7

116  ITOPIA & APXAIOOIA  ()                               .   20        20     18459  18.62 36.5              17682  17.78 35.0

177    &      ()   .   11        11     19554  19.60 38.8              18230  18.21 36.8

104  ,  &  /  /()  .   12        12     18977  19.00 38.1              17819  17.79 36.5

145  ITOPIA   ()                                             .   14        14     18501  18.39 38.1              17550  17.81 33.8

108  ITOPIA & ENOOIA  ()                                .   21        21     18703  18.61 38.3              17648  17.77 35.4

121  NOMIKH   ()                                             .   60        60     18735  18.51 39.3              18172  18.17 36.6

117  NOMIKH                                                          .   40        40     19342  19.36 38.6              18869  18.85 38.1

119  NOMIKH /                                                      .   35        35     19582  19.52 39.6              18697  18.74 37.5

169  EATPIKN  OYN                                               .    9         9     18898  18.81 38.2              18478  18.52 37.4

146  EATPIKN  OYN                                               .    6         6     19630  19.62 39.4              19273  19.15 39.5

362  EATPIKN  OYN  ()                              .    9         9     18997  19.00 37.7              18461  18.44 37.3

168  EATPOY /                                                      .    5         5     19346  19.30 39.0              18996  18.96 38.4

163   /                                                 .    6         6     19760  19.70 40.0              19455  19.46 38.9

174  /  /   (/)                .    7         7     19698  19.72 39.4              19165  19.23 37.9

187   &    ()           .   13        13     19312  19.33 38.6              18531  18.55 37.3

159  KOIN OTIK                                           .   11        11     18615  18.44 38.9              18441  18.38 37.1

342   &     ()                     .   11        11     18187  18.33 36.1              17445  17.60 34.1

355   & ʿ                                     .   15        15     20514  18.69 36.8              20074  18.40 37.8

179   &                                     .   15        15     21365  19.40 39.1              20325  18.19 38.5

351      ()                                  .   23        23     19407  19.40 38.9              17798  17.76 35.6

357    /                                          .   12        12     19510  19.57 38.6              19012  19.00 38.0























                    -     2009

                                      (10%)                                                        2



                                                                                          

===========================================================================================================================================================

373     ()                                  .   15        15     18715  18.80 36.9              18018  17.88 37.2

123  OIT. EITHMH & HM.  IOIK.                                  .   27        27     19391  19.50 38.3              18961  19.20 36.7

124                                                .   28        28     19728  19.66 40.0              18997  18.99 37.9

125    &                                  .   17        17     19563  19.56 39.3              18635  18.49 38.7

411    &   ()           .   10        10     19409  19.50 38.3              18401  18.52 35.7

181       ()                                  .   18        18     18931  18.87 38.5              17324  18.76 35.4

126  KOINNIOOIA                                                 .   18        18     19463  19.50 38.3              18513  18.38 38.3

149  KOINNIOOIA   ()                                       .   19        19     18383  18.50 36.1              17585  18.98 36.9

348     ()                                     .   18        18     17930  18.05 34.0              17395  17.52 34.3

165  KOIN                                        .   14        14     19048  19.17 37.0              18444  18.39 37.8

167  KOINNIKH  ANP &   ()                .   18        18     18609  18.32 39.5              17365  17.38 35.3

343      ()                                .   20        20     18757  18.77 37.5              17717  17.90 32.5

148  EIK/NIA & MEN  MAZ.ENHMEP.                                   .   12        12     21241  19.25 39.7              20437  18.76 36.3

153  EIKOINN MEN                                .   12        12     21148  19.18 39.2              20184  18.37 37.2

147  HMIA & MEN MAZ EIKOIN /                  .    6         6     21047  19.17 38.5              20375  18.71 36.1

184    . ()                            .   17        17     18631  18.79 35.9              17614  19.10 36.6

176  , . & .    (/)               .    7         7     19500  19.44 39.6              19068  18.87 39.6

192                                                    .    3         3     18823  18.69 38.5              18749  18.90 35.9

188                       .    6         6     19131  19.32 37.5              18666  18.60 37.8

171  IO.AI. & YXO. (..)                               .   11        11     19316  19.40 38.2              18852  18.94 37.6

151  YXOOIA   ()                                           .   15        15     19285  19.24 38.9              18515  18.49 37.5

170  YXOOIA                                                     .   12        12     19430  19.32 39.8              19031  19.01 37.9

172  O /                                                   .   15        15     19558  19.57 39.2              18934  18.90 38.2

385  ENN . METAP & IEPM.-. . . ()       .    9         9     22094  18.67 38.2              20592  16.96 37.2

386  ENN . METAP & IEPM.-. .. .() .    5         5     21726  17.83 36.8              18766  16.60 34.9

403  . YIK.  AH  KAI  AHTIMOY /                       .   22        22     20741  18.90 38.3              17588  16.03 29.2

405  . .  &     ()                  .   14        14     21092  18.50 36.0              16894  15.03 26.4

402  ... . / ()                             .   12        12     18443  17.00 28.5              16046  15.20 30.6

401   Y.  AH &  AHTIMOY                             .   17        17     20422  17.68 31.2              17776  16.13 27.8

404   Y.  AH & AHT.   ()                     .   30        30     18303  16.98 36.3              15640  15.04 24.8

178  /     ()                              .   11        11     19244  19.13 39.4              18918  19.10 36.8

132  AI/KO  HMOT EK/H  ()                                .   22        22     19475  19.47 38.9              18933  18.78 39.3

164  AI/KO HMOT. EK/H    ()                             .   15        15     19753  19.70 39.9              19169  19.14 38.9

128  AI/IKO  HMOTIKH EK/H                                     .   20        20     19808  19.76 40.0              19511  19.52 39.1

130  AIAIKO  HMOTIKH EK/H                                .   28        28     19579  19.50 39.7              19008  18.90 39.0

141  AIAIKO  HMOTIKH EK/H                                   .   22        22     19843  19.82 39.9              19183  19.19 38.7

142  AIAIKO  HMOTIKH EK/H   ()                .   30        30     19594  19.60 39.2              18877  18.71 39.3

143  AIAIKO  HMOTIKH EK/H   ()                        .   25        25     19485  19.43 39.5              18782  18.82 37.8

140  AIAIKO  HMOTIKH EK/H /                               .   20        20     19792  19.74 40.0              19342  19.21 39.8

334  / / / . ()                       .   19        19     19383  19.40 38.3              18886  18.92 37.2

154  / &   .                               .   12        12     19395  19.33 39.1              19222  19.08 39.4

134   .  & / /                          .   11        11     19447  19.46 38.7              19065  19.04 37.7

160        (/)        .   17        17     18818  18.98 37.0              18498  18.80 35.0

162  ..  & /   ()               .   23        23     18665  18.45 38.9              18370  18.54 35.2

166  AI/KO  ./  ()                               .   13        13     19140  19.13 38.0              18724  18.90 36.4

158  AI/KO  /  ()                           .   17        17     18912  18.64 40.0              18547  18.50 37.5

156  AIAIKO  NHIAN                                       .   23        23     19130  19.13 38.2              18632  18.70 37.2

136   / &   .                   .   19        19     19648  19.69 39.2              18750  18.87 37.2

341  . . . ()                                  .   17        17     18802  18.80 37.8              18576  18.82 35.8

407  MOYIKN  OYN   ()                                    .    8         8     21018  17.93 34.0              14948  12.18 21.6























                    -     2009

                                      (10%)                                                        3



                                                                                          

===========================================================================================================================================================

408  MOYIKN  OYN                                                .    8         8     21651  17.60 37.5              15864  13.30 23.4

406  MOYIKN  OYN /                                            .    4         4     21172  17.93 35.2              19581  16.50 29.3

409    &    (/)                     .    4         4     21816  19.02 37.4              19821  16.52 35.3

173   . &                         .   10        10     19574  19.50 39.8              19192  18.99 40.0

354   / & /  ()                   .   18        18     19161  19.12 38.5              17358  17.70 33.0

367       ()                               .    8         8     19540  19.56 38.8              18721  18.59 38.7

368  .  / &    ()     .   12        12     19080  18.96 39.0              17821  18.09 33.7

384     . .   ()               .    4         4     19559  19.60 38.7              19263  19.30 38.5

866    ()  /H                         .       .    2         2     19545  19.48 39.7   1 19.7     19383  19.31 39.5   1 19.5

866    ()  /H                         .3648/   .

866    ()  /H                         .3648/   .

875       ()  /H                         .       .    1         1     18998  18.83 39.4   2 19.6     18998  18.83 39.4   2 19.6

875       ()  /H                         .3648/   .

875       ()  /H                         .3648/   .

413                                          .   12        12     17577  19.00 36.8              15657  16.91 33.1

414     /                                  .   10        10     17276  17.46 34.4              15602  16.88 33.7

415                                 .    6         6     15523  17.17 27.8              14632  14.62 28.4

416                                 .    5         5     15238  15.94 25.4              14303  14.28 29.9

417                .    3         3     17101  16.80 36.7              16459  16.42 34.1

418                .    6         6     16405  16.37 32.1              15678  17.06 30.0

248      ()                            .   15        15     19814  19.80 39.8              17799  18.11 31.1

250      ()                              .   12        12     18947  18.84 38.9              17019  17.39 29.3

218   & - .  ()    .   14        14     18741  18.78 37.5              17245  17.43 33.7

329  TATITIKH  .                                     .    7         7     19503  19.42 39.7              19120  19.12 38.6

249  MAHMATIKN                                                   .   27        27     18853  18.86 37.5              18240  18.02 38.0

247  MAHMATIKN                                                      .   30        30     19492  19.48 39.2              18260  18.08 38.2

251  MAHMATIKN   ()                                         .   20        20     19468  19.40 39.6              18094  17.74 38.6

252  MAHMATIKN  ()                                            .   21        21     18950  19.12 37.2              17724  17.90 35.0

245  MAHMATIKN /                                                  .   16        16     19734  19.70 39.8              19020  18.80 39.8

243                                                        .   26        26     19740  19.70 39.8              19130  18.97 39.6

259  YIKH                                                       .   20        20     19757  19.73 39.7              18009  17.87 37.1

257  YIKH                                                          .   18        18     19522  19.46 39.6              18091  18.04 37.1

261  YIKH   ()                                             .   15        15     19217  19.08 39.5              17945  18.14 35.5

253  YIKH                                                          .   19        19     19651  19.58 39.9              18988  19.02 38.2

255  YIKH /                                                      .   17        17     19671  19.67 39.5              18982  18.85 39.2

269  XHMEIA                                                       .   17        17     18210  18.23 36.8              17713  17.72 35.7

267  XHMEIA                                                          .   13        13     19289  19.30 38.7              18056  17.93 37.6

270  XHMEIA   ()                                             .   10        10     18600  18.64 37.6              17779  17.80 35.9

263  XHMEIA                                                          .    9         9     19345  19.23 39.7              18914  18.90 37.4

265  XHMEIA /                                                      .   13        13     19488  19.36 40.0              18863  18.91 37.5

287  EOIA                                                        .   15        15     19531  19.44 39.7              17893  18.01 35.9

283  EOIA &                                      .    9         9     19261  19.19 39.3              18862  18.87 37.6

285  EOIA /                                                    .    9         9     19295  19.30 38.7              18896  18.77 38.8

310      ()                                        .   18        18     19078  19.01 39.0              17091  17.19 33.3

356    ()                                         .    4         4     19526  19.57 39.0              19048  19.20 37.0

281  BIOOIA                                                        .   11        11     19311  19.37 37.7              18916  18.75 38.8

282  BIOOIA   ()                                           .   11        11     19644  19.62 39.6              18773  18.71 38.5

277  BIOOIA                                                        .   10        10     19650  19.66 39.4              19396  19.38 38.8

279  BIOOIA /                                                    .   10        10     19840  19.80 40.0              19270  19.30 38.6

246  / . & .                                     .   14        14     19759  19.74 39.7              18987  18.75 39.9























                    -     2009

                                      (10%)                                                        4



                                                                                          

===========================================================================================================================================================

272                                        .   15        15     19508  19.45 39.6              17875  18.02 35.1

200  .&.   ()                                .   10        10     18475  18.72 36.1              17593  17.82 34.3

288                                                 .   12        12     18933  18.93 38.1              17961  18.07 35.5

323       .                     .   13        13     19496  19.50 39.2              18567  18.63 36.3

324     &   .   .    5         5     18960  18.76 39.4              18490  18.28 38.6

325      .                       .    5         5     19138  19.39 36.8              18879  19.03 37.3

328   & /    .                   .    4         4     19608  19.64 39.2              19012  19.06 38.0

327  .        .    .    9         9     19177  19.20 38.5              18548  18.22 39.6

273  EONIA /                                                    .   23        23     19031  18.87 39.5              18540  18.50 36.8

275  AOOIA & YIKOY EP/NTO /                                .    8         8     19544  19.49 39.4              18698  18.43 39.6

274     &    ().    7         7     19351  19.36 38.9              18042  17.80 37.6

360  , &    ()       .    7         7     18430  18.60 35.8              17951  17.74 38.1

276  EPIBAONTO   ()                                      .   10        10     19058  18.98 38.8              17613  19.00 37.2

262                     .   17        17     19613  19.64 39.1              18683  18.70 37.5

333  HPOOPIKH  .                                    .   19        19     19692  19.69 39.4              18995  18.76 39.9

340  HPOOPIKH                                                  .   16        16     19760  19.70 40.0              18190  18.16 36.8

338  HPOOPIKH /                                                 .    7         7     19753  19.70 39.9              19260  19.41 37.8

339  HPOOPIKH                                                    .   14        14     19200  19.23 38.4              18808  18.80 37.8

366  HPOOPIKH  ()                                          .   10        10     18899  18.97 37.5              17686  17.92 35.0

330  HPOOPIKH  /                                        .   17        17     19380  19.40 38.6              18899  18.86 38.5

412  HPOOPIKH                            .    4         4     19602  19.60 39.4              19168  19.09 38.6

369  HPOOPIKH       ()      .    8         8     19460  19.40 39.4              18886  18.90 38.2

344    & /    ()      .   18        18     17910  18.09 35.4              17407  17.89 29.9

371    &  . ()       .    9         9     18923  18.72 39.5              18102  18.30 35.4

216  EITHMH YOOITN   ()                               .   14        14     19742  19.71 39.8              17784  17.66 36.8

358  EITHMH   YOOITN ()            .    9         9     18575  18.67 36.9              18087  18.22 33.1

335  EAPMOMENH  HPOOPIKH   (/)                      .   11        11     19647  19.60 39.7              19092  19.06 38.8

359  EITHMH    ()        .   10        10     19273  19.20 39.1              17942  18.37 34.2

801   ()-                                   .       .   14        14     18445  18.35 36.9   1 19.7     16605  17.00 29.9   1 15.2

801   ()-                                   .3648/   .    6         6     16507  17.34 28.9   2 10.2     15551  15.67 30.9   4 14.2

801   ()-                                   .3648/   .

806   ()-                                 .       .    3         3     18171  18.04 37.9   3 18.1     18093  17.95 37.3   1 18.7

806   ()-                                 .3648/   .    1         1     18084  18.09 36.6   1 17.5     18084  18.09 36.6   1 17.5

806   ()-                                 .3648/   .

821    ()                                  .       .    6         6     19058  18.97 39.0   1 19.2     16794  17.06 32.6   2 14.4

821    ()                                  .3648/   .    3         3     16592  16.89 32.6   1 13.3     15798  16.17 30.6   4 12.0

821    ()                                  .3648/   .

826    ()   ()                          .       .    4         4     19416  19.27 40.0   1 20.0     18754  18.54 39.4   1 19.4

826    ()   ()                          .3648/   .    2         2     18377  18.63 35.9   1 16.0     18312  18.21 37.8   1 18.3

826    ()   ()                          .3648/   .

811      ()                        .       .    3         3     18854  18.82 37.8   1 19.2     17190  17.17 35.2   2 16.5

811      ()                        .3648/   .    1         1     16840  17.03 33.0   1 15.1     16840  17.03 33.0   1 15.1

811      ()                        .3648/   .

816      ()                      .       .    2         2     17858  18.13 34.8  18 15.3     17618  17.78 35.2   2 15.5

816      ()                      .3648/   .

816      ()                      .3648/   .

862      (..) -           .       .   19        15     15526  15.72 31.0   4 13.0      9633  10.51 12.1   2  6.3

862      (..) -           .3648/   .    2

862      (..) -           .3648/   .

863      (..) -         .       .    5         5     16045  16.13 31.5   2 15.6     15003  16.08 21.3   4 10.8























                    -     2009

                                      (10%)                                                        5



                                                                                          

===========================================================================================================================================================

863      (..) -         .3648/   .    2         2     14087  15.20 21.7   3  6.8     13971  15.00 20.7   2  8.7

863      (..) -         .3648/   .

864      ...                .       .    9         9     15496  16.10 28.2   1 10.7      9990  10.84 15.4   5  4.0

864      ...                .3648/   .    2

864      ...                .3648/   .

817                          .       .   20        13     16189  16.40 31.5   1 14.4      9200  10.29 11.6   1  2.6

817                   . .(10%).    2         1     12505  13.48 19.7   1  5.7     12505  13.48 19.7   1  5.7

817                   . .(3%)  .    1         1     11263  10.82 26.7   2 12.3     11263  10.82 26.7   2 12.3

818                          .       .   16         1      9406  10.07 13.8   1  6.4      9406  10.07 13.8   1  6.4

818                   . .(10%).    2

818                   . .(3%)  .    1

301  IATPIKH                                                      .   13        13     19503  19.48 39.1              18894  18.90 37.8

299  IATPIKH                                                         .   15        15     19726  19.70 39.6              19017  18.78 39.9

302  IATPIKH   ()                                      .   12        12     18976  18.98 38.4              18800  18.64 39.0

304  IATPIKH  ()                                             .   11        11     19187  19.13 39.1              18780  18.80 38.0

300  IATPIKH    ()                                          .    7         7     19487  19.44 39.5              19020  18.93 39.0

295  IATPIKH                                                         .   16        16     19682  19.66 39.6              19334  19.20 39.8

297  IATPIKH /                                                     .   18        18     19600  19.50 40.0              19118  19.02 39.2

303  OONTIATPIKH                                                    .    9         9     19517  19.43 39.7              19352  19.30 39.0

305  OONTIATPIKH /                                                .    8         8     19600  19.50 40.0              19201  19.05 39.7

306  NOHEYTIKH                                                     .   12        12     19342  19.34 39.0              18866  18.76 38.4

190  NOHEYTIKH  ()                                     .   10        10     18825  18.60 39.3              17932  17.73 37.6

307  KTHNIATPIKH /                                                 .    7         7     19398  19.30 39.4              18950  18.72 39.8

308  KTHNIATPIKH  ()                                      .    5         5     19111  19.07 38.7              18781  18.79 37.1

294    &    ()                .    4         4     19801  19.80 39.7              19711  19.70 39.3

372    &   ()                        .   10        10     19275  19.19 38.9              18377  18.03 39.5

290    & T    ()               .   10        10     19493  19.40 39.7              18744  18.61 38.8

293  APMAKEYTIKH                                                    .   13        13     19553  19.50 39.5              19175  19.07 39.1

289  APMAKEYTIKH                                                    .   11        11     19740  19.70 39.8              19440  19.36 39.4

291  APMAKEYTIKH /                                                .    8         8     19857  19.83 39.9              19443  19.47 38.7

280    &                             .   12        12     19487  19.40 39.7              18474  18.26 38.6

284   &     ()                       .    8         8     19568  19.57 39.0              18823  18.90 36.7

831   () /                               .       .    5         5     19463  19.46 39.1   1 19.3     19004  18.78 39.8   1 19.9

831   () /                               .3648/   .    3         3     18746  18.70 37.8   1 19.0     18648  18.40 39.4   1 19.5

831   () /                               .3648/   .

851   .()                                .       .    3         3     18359  18.21 37.7   6 19.2     17869  17.95 35.9   1 16.6

851   .()                                .3648/   .    2         2     17326  17.00 37.2   1 18.7     17179  16.80 37.3   1 18.8

851   .()                                .3648/   .

836   () /                          .       .    1         1     18996  18.91 38.8   2 19.2     18996  18.91 38.8   2 19.2

836   () /                          .3648/   .

836   () /                          .3648/   .

841    ()  /                           .       .

841    ()  /                           .3648/   .

841    ()  /                           .3648/   .

846    ()  /                           .       .    1         1     18933  18.85 38.5   3 19.3     18933  18.85 38.5   3 19.3

846    ()  /                           .3648/   .

846    ()  /                           .3648/   .

231  APXITEKTONN  MHXANIKN                                             .   10        10     22488  18.97 38.4              22080  18.82 35.8

233  APXITEKTONN  MHXANIKN /                                      .   10        10     21810  18.75 34.8              21160  18.48 33.6

232   /                                             .    9         9     21842  18.63 38.0              20884  18.62 33.6























                    -     2009

                                      (10%)                                                        6



                                                                                          

===========================================================================================================================================================

236   /   ()                                .    8         8     21115  18.43 35.5              20681  18.05 30.9

234   /   ()                                   .   10        10     20685  17.88 35.5              20593  17.88 34.5

370   /    ()                       .    9         9     20637  17.58 30.7              20573  17.82 30.9

205  OITIKN  MHXANIKN                                             .   17        17     19585  19.49 39.9              18839  18.97 36.9

207  OITIKN  MHXANIKN   ()                                   .   20        20     19077  18.98 38.9              18532  18.50 37.8

201  OITIKN  MHXANIKN                                                .   13        13     19835  19.81 39.9              19474  19.40 39.6

203  OITIKN  MHXANIKN /                                         .   16        16     19696  19.62 40.0              19093  19.17 36.7

208      ()                                 .    8         8     19507  19.40 39.9              19035  19.14 36.3

227  APONOMN & TON MHKN   /                           .    7         7     19840  19.80 40.0              18939  18.76 39.1

225  APONOMN  & TOOPAN MHXN                                   .    9         9     19775  19.80 39.5              19200  19.22 38.6

209  MHXANOON  MHXANIKN                                              .   11        11     19468  19.52 38.4              19173  19.23 38.1

211  MHXANOON  MHXANIKN /                                       .    8         8     19520  19.53 39.2              18945  18.83 38.3

219  HON  MHXKN &    /             .   18        18     19623  19.59 39.3              18731  18.57 38.9

217  HN  MHXKN KAI MHXKN Y                   .   24        24     19827  19.80 39.9              19028  18.85 39.6

223  HEKN  MHXKN &    ()         .   25        25     18770  18.57 39.2              18101  18.35 34.9

221  HEKON MHXKN &                   .   23        23     18985  19.00 38.3              18251  18.57 35.3

239  XHMIKN  MHXANIKN                                               .   11        11     18985  18.91 38.9              18118  18.18 35.8

235  XHMIKN  MHXANIKN                                                  .   12        12     19345  19.19 39.9              18987  18.87 38.7

237  XHMIKN  MHXANIKN /                                           .    8         8     19322  19.30 39.0              18832  18.99 37.0

214  / /    ()                         .    9         9     19168  19.10 38.4              18146  18.01 37.8

476       ()                               .    6         6     18849  18.99 36.9              18514  18.31 38.6

238        ()           .    8         8     19579  19.49 39.9              18444  18.68 35.6

213  MHXANN &  MHXKN                             .   16        16     19167  19.13 38.9              18565  18.47 37.5

363    &  / ()                      .    7         7     19297  19.30 38.9              18503  18.30 38.3

228  / XP/,  & EPI/KH ANAT.    ()   .    7         7     18692  18.44 39.4              18313  18.33 37.3

332  MHXANOO  MHXANIK     ()                            .    9         9     19403  19.28 39.7              18625  18.56 36.9

220  / / / &     ()                     .   12        12     19366  19.43 38.4              18335  18.44 36.1

229  NAYHN / MHX/KN                                            .    6         6     19409  19.27 39.9              19200  19.00 40.0

241  MHXKN  METAEIN  META/N                                   .    7         7     19333  19.30 38.9              18935  18.88 38.1

230  M/KN  APAH & IOIKHH    ()             .   13        13     19325  19.40 38.5              18054  18.08 36.8

224  /  &    ()                          .   10        10     19153  19.30 37.7              18235  18.57 34.9

222       ()                      .   11        11     19239  19.20 38.7              18255  18.30 35.7

215  MHKN   H/Y  KAI  HPPIKH                               .   18        18     19434  19.53 38.4              18105  18.41 34.1

242  MHXANIKN  OPYKTN  OPN    ()                  .    8         8     19213  19.13 38.7              17864  17.76 36.2

331  HEKNIK  KAI MHXKN YO.   ()  .   13        13     18441  18.33 37.5              18011  18.06 35.9

210            . ()                  .   12        12     19005  19.05 37.5              18130  18.07 36.8

212  / & / / & .    ()          .   12        12     18372  18.50 36.2              17574  17.60 35.6

336    &                             .   10        10     19370  19.40 38.2              19110  19.20 37.2

185    &                          .   13        13     20999  19.27 38.9              18284  17.16 30.6

326   OIKONOMIA &    .                .    5         5     18942  18.80 39.2              18691  18.50 38.7

353      ()                                .   20        20     19500  19.40 39.8              17602  18.01 30.8

271  / / & .    ()                  .   14        14     19296  19.38 38.4              18043  18.26 35.1

240     &   .            .   13        13     19713  19.70 39.5              19479  19.43 39.5

365     ()                              .    6         6     19021  19.20 36.7              18686  18.40 39.6

861       (...)          .       .   14        14     17521  17.47 35.3   2 17.9     16285  16.80 30.1   1 12.3

861       (...)          .3648/   .    6         6     16148  16.55 29.8   4 13.7     14761  15.09 27.7   4 12.5

861       (...)          .3648/   .

419                        .   12        12     18586  18.61 37.4              17340  17.45 33.2

420      /               .    5         5     18368  18.40 37.2              17835  18.22 33.7

314    A  .                     .   12        12     19726  19.70 39.6              19291  19.23 39.1























                    -     2009

                                      (10%)                                                        7



                                                                                          

===========================================================================================================================================================

364       ()               .    7         7     18827  18.60 39.5              18625  18.29 39.9

161  IE &    (/)                     .   12        12     20193  18.46 37.9              19812  18.28 39.0

150  IEN.  KAI  EYP.  OIKON. OY.  .              .   12        12     19705  19.64 39.9              19219  19.04 39.9

349   . . &    ()                    .   22        22     18853  18.64 39.5              18333  18.18 37.5

155  XPHMATOOIKONOM. & TPAEZ.  IOIKHTIK.                           .   13        13     19307  19.15 39.9              18977  18.86 39.1

337  OITIKH  &  XPHMATOOIKONOMIKH   (/)               .   12        12     19744  19.68 40.0              19033  18.80 39.9

347   &   .                 .   20        20     19485  19.40 39.5              19059  18.85 39.7

157  NAYTIIAKN  OYN                                            .   15        15     20559  18.89 39.7              19686  17.82 36.8

180   &     ()                  .   12        12     18686  18.40 39.6              17915  17.41 39.9

315  OIKONOMIK  EITHM                                          .   25        25     19801  19.80 39.7              18785  18.53 39.7

312  OIKONOMIK  EITHM  .                          .   20        20     19499  19.39 39.9              19006  18.88 39.2

319  OIKONOMIKN  EITHMN                                           .   25        25     19336  19.17 40.0              18500  18.27 38.6

309  OIKONOMIKN  EITHMN                                           .   32        32     19520  19.40 40.0              18835  18.56 39.9

311  OIKONOMIKN  EITHMN /                                       .   33        33     19736  19.67 40.0              18617  18.32 39.7

317  OIKONOMIKN  EITHMN  (/)                           .   21        21     19264  19.08 40.0              18742  18.70 38.0

321  OIKONOMIK EITHMN   ()                                .   23        23     19293  19.19 39.5              18321  18.04 39.1

345                                            .   20        20     19139  18.94 39.9              18467  18.23 39.1

350      ()                               .   17        17     19579  19.50 39.7              18652  18.34 39.8

361      ()                          .   11        11     19172  19.08 39.2              18402  18.09 39.0

152   &                            .   18        18     19212  19.04 39.8              18701  18.60 38.3

191       ()         .    8         8     19145  19.00 39.3              18399  18.17 38.9

322  OPAN. KAI IOIK. EIXEIPHEN   (/)                  .   22        22     19688  19.61 40.0              18879  18.66 39.3

313  OPANH  KAI  IOIK EIXEIP   .         .   25        25     19456  19.32 40.0              19130  19.01 39.4

316  OPANH  KAI  IOIK. EIXEIPHEN                             .   27        27     19179  18.99 39.9              18864  18.67 39.4

320  IOIKHH EIXEIPHEN   ()                                 .   25        25     19311  19.31 38.9              17979  17.59 39.1

374  IOIKHH EIXEIPHEN   ()                              .   15        15     19233  19.05 39.9              18440  18.20 38.8

352                                              .   19        19     19380  19.25 39.8              18562  18.30 39.4

400  OPANH  KAI     ()           .   10        10     19270  19.18 39.2              18012  17.81 38.0

346   /   &   ()  .   15        15     18609  18.46 38.5              17632  17.17 39.2

144     &   ()                  .    4         4     19349  19.30 39.3              19200  19.00 40.0

318  TATITIKH & AAITIKH EITHMH                            .   18        18     19168  18.96 40.0              18641  18.38 39.1

867    () /                            .       .    2         2     19161  18.96 39.9   1 20.0     19035  18.81 39.9   1 19.9

867    () /                            .3648/   .    1         1     18554  18.40 38.4   1 19.1     18554  18.40 38.4   1 19.1

867    () /                            .3648/   .

865    .   ()                .       .    4         4     18431  18.13 39.3   1 19.6     17298  17.03 36.2   5 19.0

865    .   ()                .3648/   .    2         2     17017  16.54 38.3   2 18.4     15607  15.29 34.5   4 16.0

865    .   ()                .3648/   .

869                           .       .   14        14     19088  18.86 40.0   1 20.0     18574  18.47 37.2   1 19.9

869                      . .(10%).    1         1     17877  17.47 39.1   1 19.4     17877  17.47 39.1   1 19.4

869                      . .(4%) .

